SF series axial flow fan
Product performance parameters
Model | (A) | (B) | (C) | (D) | (G) | (F) | (E) | (L) | (M) | (K) | (Q) | (P) |
SF2.5-4 | 305 | 252 | 280 | φ8.SX4 | 330 | 260 | 120 | 290 | 200 | 245 | φ8.5X4 | 240 |
SF3-4 | 370 | 314 | 342 | φ8.SX4 | 405 | 315 | 140 | 335 | 220 | 265 | φ8.5X4 | 290 |
SF4-4 | 470 | 410 | 435 | φ8.5x6 | 510 | 416 | 200 | 450 | 285 | 355 | φ11X4 | 390 |
SF5-4 | 570 | 520 | 540 | φ8.5x6 | 620 | 460 | 205 | 495 | 300 | 375 | φ11X4 | 490 |
SF6-4 | 678 | 615 | 648 | φ8.5x6 | 730 | 590 | 285 | 630 | 390 | 490 | φ11X4 | 590 |
SF7-4 | 775 | 710 | 740 | φ8.5x6 | 800 | 690 | 288 | 725 | 390 | 475 | φ11X4 | 690 |
Note: The pipe has no feet, other installation dimensions are the same as
|