Multi-wing fan series
Product performance parameters
| Model | Voltage | Phase | Power (W) | Wind pressure (Pa) | Speed (r/min) | Air volume (m3/h) |
| DE7S | 220 | Single phase | 30 | 95 | 2800 | 120 |
| DE100 | 220 | Single phase | 45 | 125 | 2800 | 240 |
| DE125 | 220/380 | Single phase | 90 | 340 | 2800 | 400 |
| DE150 | 220 | Single phase | 200 | 520 | 2800 | 800 |
| DF150 | 380 | Three phases | 200 | 520 | 2800 | 800 |
| DE160 | 220 | Single phase | 250 | 700 | 2800 | 1100 |
| DF160 | 380 | Three phases | 250 | 700 | 2800 | 1100 |
| DE190 | 220/380 | Single phase/three phase | 750 | 780 | 2800 | 2100 |
| DE190 | 220/380 | Single phase/three phase | 120 | 210 | 1400 | 900 |
| DE230 | 220/380 | Single phase/three phase | 1500 | 1000 | 2800 | 3900 |
| DE230 | 220/380 | Single phase/three phase | 370 | 310 | 1400 | 2300 |
| DE250 | 220/380 | Single phase/three phase | 2200 | 1450 | 2820 | 4400 |
| DE250 | 220/380 | Single phase/three phase | 750 | 375 | 1400 | 2900 |
| DE300 | 220 | Single phase | 1500 | 520 | 1400 | 4300 |
| DE300 | 380 | Three-phase | 1500 | 520 | 1400 | 4300 |

中文简体
English
